Community Link Groups
Following feedback from our tenants we have launched our new Community Link Groups to give tenants, leaseholders and residents the opportunity to further shape their local community.
Taking place at locations across the district, the Groups provide an essential forum for tenants and leaseholders to raise issues and ideas that are important to them and are specific to their local community with officers and councillors from the District Council and partner organisations such as Nottinghamshire Police.
Light refreshments will be available and there is no need to book your place at these meetings; just turn up on the day.
Next Community Link Group meetings
| Location | Area | Date | Time |
| Abbey Road | Edwinstowe | Tuesday 10th March 2026 | 2:30pm |
| Tuesday 1st September 2026 | 9:30am | ||
| Tuesday 2nd March 2027 | |||
| Ambleside | Ollerton | Friday 17th April 2026 | 1:30pm |
| Friday 10th July 2026 | |||
| Friday 16th October 2026 | |||
| Friday 18th December 2026 | |||
| Beaumont Walk | Newark | *Please note- these are scheduled as and when to align with the Yorke Drive Resident Panel. | 5pm |
| Tuesday 14th April 2026 | |||
| Burton Court | Bilsthorpe | Monday 2nd March 2026 | 4pm |
| Monday 8th June 2026 | |||
| Monday 28th September 2026 | |||
| Monday 14th December 2026 | |||
| Monday 8th March 2027 | |||
| Cambridge Close | Rainworth | Tuesday 10th March 2026 | 9:30am |
| Tuesday 16th June 2026 | 1pm | ||
| Tuesday 1st December 2026 | |||
| Cleveland Square | Newark | Wednesday 1st April 2026 | 3:30pm |
| Wednesday 5th August 2026 | |||
| Wednesday 4th November 2026 | |||
| Wednesday 3rd February 2027 | |||
| Coghill Court | Southwell | Monday 2nd March 2026 | 12pm |
| Monday 8th June 2026 | |||
| Monday 28th September 2026 | |||
| Monday 14th December 2026 | |||
| Monday 8th March 2027 | |||
| De Lacy Court | Ollerton | Monday 16th March 2026 | 4pm |
| Monday 11th May 2026 | |||
| Monday 6th July 2026 | |||
| Monday 7th September 2026 | |||
| Monday 2nd November 2026 | |||
| Monday 7th December 2026 | |||
| Monday 1st February 2027 | |||
| Monday 29th March 2027 | |||
| Eastfield Close | Clipstone | Tuesday 10th March 2026 | 1pm |
| Tuesday 1st September 2026 | 11am | ||
| Tuesday 2nd March 2027 | |||
| Howes Court | Newark | Thursday 16th April 2026 | 10am |
| Thursday 16th July 2026 | |||
| Thursday 15th October 2026 | |||
| Thursday 14th January 2027 | |||
| Kings Court | Southwell | Monday 2nd March 2026 | 10am |
| Monday 8th June 2026 | |||
| Monday 28th September 2026 | |||
| Monday 14th December 2026 | |||
| Monday 8th March 2027 | |||
| Lynds Close | Edwinstowe | Tuesday 16th June 2026 | 11am |
| Tuesday 1st December 2026 | |||
| Maypole Court | Wellow | Tuesday 17th March 2026 | 2pm |
| Tuesday 9th June 2026 | |||
| Tuesday 1st September 2026 | |||
| Tuesday 23rd November 2026 | |||
| Tuesday 15th February 2027 | |||
| Snell Close | Sutton-On-Trent | Monday 23rd March 2026 | 2pm |
| Monday 15th June 2026 | |||
| Monday 7th September 2026 | |||
| Monday 1st December 2026 | |||
| Monday 23rd February 2027 | |||
| Rookwood Close | Blidworth | Tuesday 10th March 2026 | 11am |
| Tuesday 16th June 2026 | 2:30pm | ||
| Tuesday 1st September 2026 | |||
| Tuesday 1st December 2026 | |||
| Tuesday 2nd march 2027 | |||
| The Circle | Clipstone | Tuesday 16th June 2026 | 9:30am |
| Tuesday 1st December 2026 | |||
| The Green | Bilsthorpe | Monday 2nd March 2026 | 2pm |
| Monday 8th June 2026 | |||
| Monday 28th September 2026 | |||
| Monday 14th December 2026 | |||
| Monday 8th March 2027 | |||
| The Leys | Lowdham | Wednesday 15th April 2026 | 10am |
| Wednesday 8th July 2026 | |||
| Wednesday 30th September 2026 | |||
| Wednesday 16th December 2026 | |||
| Wednesday 17th March 2027 | |||
| Thoresby Road | Rainworth | Tuesday 1st September 2026 | 1pm |
| Tuesday 2nd March 2026 | |||
| Trent House | Farndon | Wednesday 4th March 2026 | 10am |
| Wednesday 27th May 2026 | |||
| Wednesday 19th August 2026 | |||
| Wednesday 11th November 2026 | |||
| Wednesday 3rd February 2027 | |||
| Wellgreen House | Coddington | Tuesday 28th July 2026 | 11am |
| Tuesday 27th October 2026 | |||
| Tuesday 26th January 2027 | |||
| William Ghent House | Balderton | Wednesday 31st March 2026 | 9am |
| Wednesday 30th June 2026 | |||
| Wednesday 29th September 2026 | |||
| Wednesday 12th December 2026 | |||
| Wednesday 13th April 2027 | |||
| William Bailey House | Collingham | Thursday 30th July 2026 | 1pm |
| Thursday 29th October 2026 | |||
| Thursday 28th January 2027 |
The next Community Link Groups will be taking place at the following locations:
For further information please contact your Tenancy Officer.
Bookmark this page for details of future meetings.
Become an Involved Tenant
Tenants can get involved in many engagement opportunities, this includes policy reviews, mystery shopping, estate walkabouts and much more.
More information on how to become an involved tenant is available on our tenant engagement webpage or you can get in touch by emailing getinvolved@newark-sherwooddc.gov.uk